<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPlay4Charity.Org San Diego</title>
	<atom:link href="http://www.iplay4charity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplay4charity.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 16:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 24, 2010 (Special Night)</title>
		<link>http://www.iplay4charity.org/2010/03/march-24-special-night/</link>
		<comments>http://www.iplay4charity.org/2010/03/march-24-special-night/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monthly Rankings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[special night]]></category>

		<guid isPermaLink="false">http://www.iplay4charity.org/?p=168</guid>
		<description><![CDATA[A special thank you to all of you who came out for A Special &#8220;I Play For Charity&#8221; Night on March 24th. This was our best night to date with 28 people who donated an additional 74,167 tickets for the night, giving a grand total of 215,735 tickets donated this year surpassing our half point ]]></description>
		<wfw:commentRss>http://www.iplay4charity.org/2010/03/march-24-special-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10, 2010</title>
		<link>http://www.iplay4charity.org/2010/03/march-10-2010/</link>
		<comments>http://www.iplay4charity.org/2010/03/march-10-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monthly Rankings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.iplay4charity.org/?p=154</guid>
		<description><![CDATA[The Winners of March 10, 2010 Charity Experience are Clyde Dugosh &#038; Rita Belter with 15,006 tickets, equivalent to 38 toys for underprivileged kids. The Winners received $15 off any service at Palmer Skin Care, $25 Target gift card (compliments of First National Merchant Solutions), $20 gift certificate to Babbo Grande, and a Pride Card ]]></description>
		<wfw:commentRss>http://www.iplay4charity.org/2010/03/march-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 10, 2010</title>
		<link>http://www.iplay4charity.org/2010/02/february-10-2010/</link>
		<comments>http://www.iplay4charity.org/2010/02/february-10-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monthly Rankings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.iplay4charity.org/?p=136</guid>
		<description><![CDATA[The Winners of Feb. 10, 2010 Charity Experience are Clyde Dugosh &#38; Rita Belter with 8,798 tickets (about 30 toys). Winning two tickets to see The Marriage Bed at the Diversionary Theatre [Feb. 11-28] and two AMC movie tickets compliments of the Gay &#38; Lesbian Times and The Pride Card. A $60 value in prizes. ]]></description>
		<wfw:commentRss>http://www.iplay4charity.org/2010/02/february-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
